|
|
|
Special Heads
|
|
In addition to our regular grips, we
illustrate some of the special purpose grips manufactured. All
styles are fabricated from highest quality flexible Aircraft Strand
steel with a protective plastic coating. These may be furnished from
Model JL-75 through Model E.
Also we would gladly fabricate special purpose grips for your varied
applications.
All special
heads are available with steel lift eye,
as illustrated in Model TSO.
|
Model SE
|
|
Single lifting eye with topside opening. |
 |
Model
DLE
|
|
Dual lift with suspension lift eyes. |
 |
Model
TSO
|
|
Topside multiple openings with single lift steel reinforced eye. |
 |
Model U
|
|
Single bail top opening for bus drops and suspension.
|

(#A-U-SW-18 R.E.A. Approv.) |
Model O
|
|
The O model series is traditionally used as a splicing grip.
However, now this versatile series is also being used for cable
bundling and we call the grips the Bundle Keeper series. Used in
this manner, the O model dramatically reduces abrasion and cut
hazards to cables by providing a protective wire mesh barrier.
|
 |
| Model O Splicing Grips |
| Part # |
Range |
Wk. Load (lbs.) |
Approx. Brk. Strgth. (lbs.) |
Weave |
Mesh |
| AAA-O-DW-24 | 1/4" - 1/2" | 1,700 | 3,500 | Double | 24" |
| AA-O-DW-24 | 1/2" - 3/4" | 2,000 |
4,000 | Double | 24" |
| AA-O-TW-36 | 1/2" - 3/4" | 2,600 | 5,200 | Triple | 36" |
| A-O-DW-24 | 3/4" - 1 1/4" | 2,000 | 6,000 | Double | 24" |
| A-O-TW-24 | 3/4" - 1 1/4" | 3,500 | 10,000 | Triple | 24" |
| B-O-TW-26 | 1 1/4" - 2" | 2,500 | 7,500 | Triple | 26" |
| B-O-TW-32 | 1 1/4" - 2" | 3,500 | 10,500 | Triple | 32" |
| C-O-TW-32 | 2" - 2 3/4" | 3,500 | 10,500 | Triple | 32" |
| C-O-TW-38 | 2" - 2 3/4" | 4,500 | 13,500 | Triple | 38" |
| D-O-TW-38 | 2 3/4" - 3 1/2" | 4,500 | 13,500 | Triple | 38" |
| D-O-TW-46 | 2 3/4" - 3 1/2" | 5,500 | 16,500 | Triple | 46" |
| E-O-TW-46 | 3 1/2" - 4 1/4" | 5,500 | 16,500 | Triple | 46" |
| E-O-TW-52 | 3 1/2" - 4 1/4" | 6,500 | 19,500 | Triple | 52" |
| F-O-TW-52 | 4 1/4" - 4 7/8" | 6,000 | 18,000 | Triple | 52" |
| F-O-TW-58 | 4 1/4" - 4 7/8" | 7,000 | 21,000 | Triple | 58" |
| G-O-QW-58 | 4 7/8" - 5 1/2" | 7,300 | 21,900 | Quad | 58" |
| G-O-QW-64 | 4 7/8" - 5 1/2" | 8,300 | 24,900 | Quad | 64" |
| H-O-QW-58 | 5" 1/2 - 6" | 7,300 | 21,900 | Quad | 58" |
| H-O-QW-64 | 5" 1/2 - 6" | 8,300 | 24,500 | Quad | 64" |
| I-O-QW-58 | 6" - 6 3/4" | 7,300 | 21,900 | Quad | 58" |
| I-O-QW-64 | 6" - 6 3/4" | 8,300 | 24,900 | Quad | 64" |
| J-O-QW-58 | 6 3/4" - 8" | 9,100 | 27,300 | Quad | 58" |
| J-O-QW-64 | 6 3/4" - 8" | 10,100 | 30,300 | Quad | 64" |
|
|
|
|
Most Popular Bundle Keeper Grips |
| Part # |
Range |
Wk. Load (lbs.) |
Approx. Brk. Strgth. (lbs.) |
| BK-A-O-TW-48 | 3/4" - 1 1/4" | 2,500 | 5,000 |
| BK-B-O-TW-120 | 1 1/4" - 2" | 3,500 | 7,000 |
| BK-C-O-TW-60 | 2" - 2 3/4" | 4,500 | 9,000 |
| BK-D-O-TW-48 | 2 3/4" - 3 1/2" | 5,500 | 11,000 |
| BK-D-O-TW-60 | 2 3/4" - 3 1/2" | 5,500 | 11,000 |
| BK-E-O-TW-120 | 3 1/2" - 4 1/4" | 6,500 | 13,000 |
|
|
|
|